I want to exchange
Changing
I get
I get
How much cash do you have?
How much cash do you have?
Currency | Code | Purchase | Selling | CHANGE TIME |
---|---|---|---|---|
U.S. DOLLAR | USD | 41.25 | 41,55 | 08:03:25 am |
EURO | EUR | 45,55 | 45.70 | 05:50:27 pm |
POLISH PLN | PLN | 10,55 | 10.60 | 05:50:27 pm |
SWISS FRANK | CHF | 48,00 | 48.50 | 05:50:27 pm |
ENGLISH POUND STERLING | GBP | 54,00 | 54,40 | 05:50:27 pm |
CANADIAN DOLLAR | CAD | 30,00 | 30,20 | 08:00:00 am |
CZECH CROWN | CZK | 1.73 | 1,77 | 05:50:27 pm |
DANISH CROWN | DKK | 5,30 | 5,50 | 08:00:00 am |
SWEDISH CROWN | SEK | 3.20 | 3,40 | 05:50:27 pm |
NORWEGIAN CROWN | NOK | 3,05 | 3,20 | 08:00:00 am |
EURO / DOLLAR | EUR/USD | 1,098 | 1,102 | 05:50:27 pm |
I want to exchange
Changing
I get
I get
How much cash do you have?
How much cash do you have?