I want to exchange
Changing
I get
I get
How much cash do you have?
How much cash do you have?
Currency | Code | Purchase | Selling | CHANGE TIME |
---|---|---|---|---|
U.S. DOLLAR | USD | 41.60 | 41,90 | 04:46:53 pm |
EURO | EUR | 44,17 | 44,30 | 06:05:42 pm |
POLISH PLN | PLN | 10,20 | 10.25 | 04:04:26 pm |
SWISS FRANK | CHF | 47,25 | 47,50 | 12:58:18 pm |
ENGLISH POUND STERLING | GBP | 52,50 | 52,90 | 12:58:18 pm |
CANADIAN DOLLAR | CAD | 29,10 | 29,50 | 08:00:00 am |
CZECH CROWN | CZK | 1.70 | 1,75 | 08:00:00 am |
DANISH CROWN | DKK | 5,00 | 5,30 | 08:00:00 am |
SWEDISH CROWN | SEK | 3.00 | 3,30 | 08:00:00 am |
NORWEGIAN CROWN | NOK | 2.80 | 3,20 | 08:00:00 am |
EURO / DOLLAR | EUR/USD | 1,054 | 1,058 | 06:04:55 pm |
I want to exchange
Changing
I get
I get
How much cash do you have?
How much cash do you have?