I want to exchange
Changing
I get
I get
How much cash do you have?
How much cash do you have?
Currency | Code | Purchase | Selling | CHANGE TIME |
---|---|---|---|---|
U.S. DOLLAR | USD | 41.30 | 41,55 | 01:20:12 pm |
EURO | EUR | 45,75 | 45,90 | 12:25:28 pm |
POLISH PLN | PLN | 10,60 | 10.65 | 08:00:00 am |
SWISS FRANK | CHF | 48,00 | 48,40 | 08:00:00 am |
ENGLISH POUND STERLING | GBP | 53,80 | 54,10 | 08:00:00 am |
CANADIAN DOLLAR | CAD | 30,00 | 30,20 | 08:00:00 am |
CZECH CROWN | CZK | 1.75 | 1,80 | 08:00:00 am |
DANISH CROWN | DKK | 5,30 | 5,40 | 08:00:00 am |
SWEDISH CROWN | SEK | 3.30 | 3,50 | 08:00:00 am |
NORWEGIAN CROWN | NOK | 3,05 | 3,20 | 08:00:00 am |
EURO / DOLLAR | EUR/USD | 1,104 | 1,107 | 02:00:52 pm |
I want to exchange
Changing
I get
I get
How much cash do you have?
How much cash do you have?